✘✘ GRAYBYTE WORDPRESS FILE MANAGER ✘✘

​🇳​​🇦​​🇲​​🇪♯➤ premium290.web-hosting.com ​🇻​♯➤ 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP 🇾​♯➤ 2025

𝗛𝗢𝗠𝗘 𝗜𝗗 ♯➤ 63.250.38.37 ♯➤ 𝗔𝗗𝗠𝗜𝗡 𝗜𝗗 216.73.216.176
𝗢𝗣𝗧𝗜𝗢𝗡𝗦 ♯ CRL ♯➤ 𝗢𝗞 ┃ WGT ♯➤ 𝗢𝗞 ┃ SDO ♯➤ 𝗢𝗙𝗙 ┃ PKEX ♯➤ 𝗢𝗙𝗙
𝗗𝗘𝗔𝗖𝗧𝗜𝗩𝗔𝗧𝗘𝗗 ♯➤ 𝗔𝗟𝗟 𝗪𝗢𝗥𝗞𝗜𝗡𝗚....

𝗛𝗢𝗠𝗘
𝗖𝗨𝗥𝗥𝗘𝗡𝗧 𝗙𝗜𝗟𝗘 : /home/tdhomesa//wget-log
--2023-07-24 13:56:00--  ftp://tdtravel@192.3.45.50/backup-7.24.2023_15-23-03_tdtravel.tar.gz
           => `192.3.45.50/.listing'
Connecting to 192.3.45.50:21... connected.
Logging in as tdtravel ... Logged in!
==> SYST ... done.    ==> PWD ... done.
==> TYPE I ... done.  ==> CWD not needed.
==> PASV ... done.    ==> LIST ... done.

     0K ..                                                     46.7K=0.06s

2023-07-24 13:56:01 (46.7 KB/s) - `192.3.45.50/.listing' saved [2991]

Removed `192.3.45.50/.listing'.
--2023-07-24 13:56:01--  ftp://tdtravel@192.3.45.50/backup-7.24.2023_15-23-03_tdtravel.tar.gz
           => `192.3.45.50/backup-7.24.2023_15-23-03_tdtravel.tar.gz'
==> CWD not required.
==> PASV ... done.    ==> RETR backup-7.24.2023_15-23-03_tdtravel.tar.gz ... done.
Length: 190630326 (182M)

     0K .......... .......... .......... .......... ..........  0%  359K 8m38s
    50K .......... .......... .......... .......... ..........  0%  720K 6m28s
   100K .......... .......... .......... .......... ..........  0%  724K 5m44s
   150K .......... .......... .......... .......... ..........  0% 25.2M 4m20s
   200K .......... .......... .......... .......... ..........  0%  739K 4m18s
   250K .......... .......... .......... .......... ..........  0% 52.0M 3m36s
   300K .......... .......... .......... .......... ..........  0% 57.4M 3m5s
   350K .......... .......... .......... .......... ..........  0%  738K 3m14s
   400K .......... .......... .......... .......... ..........  0% 76.6M 2m52s
   450K .......... .......... .......... .......... ..........  0% 4.64M 2m39s
   500K .......... .......... .......... .......... ..........  0%  860K 2m44s
   550K .......... .......... .......... .......... ..........  0%  105M 2m30s
   600K .......... .......... .......... .......... ..........  0% 70.8M 2m19s
   650K .......... .......... .......... .......... ..........  0% 4.79M 2m12s
   700K .......... .......... .......... .......... ..........  0%  867K 2m17s
   750K .......... .......... .......... .......... ..........  0% 62.2M 2m9s
   800K .......... .......... .......... .......... ..........  0%  140M 2m1s
   850K .......... .......... .......... .......... ..........  0%  189M 1m55s
   900K .......... .......... .......... .......... ..........  0%  114M 1m49s
   950K .......... .......... .......... .......... ..........  0%  102M 1m43s
  1000K .......... .......... .......... .......... ..........  0%  748K 1m50s
  1050K .......... .......... .......... .......... ..........  0% 97.9M 1m45s
  1100K .......... .......... .......... .......... ..........  0%  141M 1m41s
  1150K .......... .......... .......... .......... ..........  0% 74.8M 96s
  1200K .......... .......... .......... .......... ..........  0%  168M 93s
  1250K .......... .......... .......... .......... ..........  0% 87.8M 89s
  1300K .......... .......... .......... .......... ..........  0%  109M 86s
  1350K .......... .......... .......... .......... ..........  0%  149M 83s
  1400K .......... .......... .......... .......... ..........  0% 3.41M 82s
  1450K .......... .......... .......... .......... ..........  0%  949K 85s
  1500K .......... .......... .......... .......... ..........  0% 53.9M 83s
  1550K .......... .......... .......... .......... ..........  0%  130M 80s
  1600K .......... .......... .......... .......... ..........  0%  115M 78s
  1650K .......... .......... .......... .......... ..........  0% 98.3M 76s
  1700K .......... .......... .......... .......... ..........  0%  350M 73s
  1750K .......... .......... .......... .......... ..........  0% 98.0M 71s
  1800K .......... .......... .......... .......... ..........  0%  149M 69s
  1850K .......... .......... .......... .......... ..........  1%  134M 68s
  1900K .......... .......... .......... .......... ..........  1%  212M 66s
  1950K .......... .......... .......... .......... ..........  1% 6.23M 65s
  2000K .......... .......... .......... .......... ..........  1% 3.39M 65s
  2050K .......... .......... .......... .......... ..........  1%  940K 68s
  2100K .......... .......... .......... .......... ..........  1%  135M 66s
  2150K .......... .......... .......... .......... ..........  1%  679K 71s
  2200K .......... .......... .......... .......... ..........  1%  439M 69s
  2250K .......... .......... .......... .......... ..........  1%  175M 68s
  2300K .......... .......... .......... .......... ..........  1% 56.4M 66s
  2350K .......... .......... .......... .......... ..........  1% 71.8M 65s
  2400K .......... .......... .......... .......... ..........  1%  172M 64s
  2450K .......... .......... .......... .......... ..........  1%  174M 62s
  2500K .......... .......... .......... .......... ..........  1%  374M 61s
  2550K .......... .......... .......... .......... ..........  1%  302M 60s
  2600K .......... .......... .......... .......... ..........  1%  435M 59s
  2650K .......... .......... .......... .......... ..........  1%  385M 58s
  2700K .......... .......... .......... .......... ..........  1%  344M 57s
  2750K .......... .......... .......... .......... ..........  1%  380M 56s
  2800K .......... .......... .......... .......... ..........  1%  315M 55s
  2850K .......... .......... .......... .......... ..........  1%  365M 54s
  2900K .......... .......... .......... .......... ..........  1%  390M 53s
  2950K .......... .......... .......... .......... ..........  1%  288M 52s
  3000K .......... .......... .......... .......... ..........  1%  756K 55s
  3050K .......... .......... .......... .......... ..........  1% 84.1M 54s
  3100K .......... .......... .......... .......... ..........  1%  222M 53s
  3150K .......... .......... .......... .......... ..........  1% 73.7M 53s
  3200K .......... .......... .......... .......... ..........  1% 61.9M 52s
  3250K .......... .......... .......... .......... ..........  1%  104M 51s
  3300K .......... .......... .......... .......... ..........  1%  118M 50s
  3350K .......... .......... .......... .......... ..........  1%  181M 50s
  3400K .......... .......... .......... .......... ..........  1%  109M 49s
  3450K .......... .......... .......... .......... ..........  1%  111M 48s
  3500K .......... .......... .......... .......... ..........  1%  120M 47s
  3550K .......... .......... .......... .......... ..........  1% 94.6M 47s
  3600K .......... .......... .......... .......... ..........  1% 88.0M 46s
  3650K .......... .......... .......... .......... ..........  1%  179M 46s
  3700K .......... .......... .......... .......... ..........  2%  132M 45s
  3750K .......... .......... .......... .......... ..........  2%  113M 44s
  3800K .......... .......... .......... .......... ..........  2%  794K 47s
  3850K .......... .......... .......... .......... ..........  2%  211M 46s
  3900K .......... .......... .......... .......... ..........  2%  181M 46s
  3950K .......... .......... .......... .......... ..........  2% 94.2M 45s
  4000K .......... .......... .......... .......... ..........  2%  190M 44s
  4050K .......... .......... .......... .......... ..........  2%  114M 44s
  4100K .......... .......... .......... .......... ..........  2% 70.6M 43s
  4150K .......... .......... .......... .......... ..........  2%  102M 43s
  4200K .......... .......... .......... .......... ..........  2%  142M 42s
  4250K .......... .......... .......... .......... ..........  2%  160M 42s
  4300K .......... .......... .......... .......... ..........  2%  107M 41s
  4350K .......... .......... .......... .......... ..........  2%  111M 41s
  4400K .......... .......... .......... .......... ..........  2% 80.3M 41s
  4450K .......... .......... .......... .......... ..........  2% 90.7M 40s
  4500K .......... .......... .......... .......... ..........  2%  128M 40s
  4550K .......... .......... .......... .......... ..........  2% 77.6M 39s
  4600K .......... .......... .......... .......... ..........  2%  213M 39s
  4650K .......... .......... .......... .......... ..........  2%  137M 38s
  4700K .......... .......... .......... .......... ..........  2% 92.6M 38s
  4750K .......... .......... .......... .......... ..........  2% 74.6M 38s
  4800K .......... .......... .......... .......... ..........  2%  127M 37s
  4850K .......... .......... .......... .......... ..........  2%  820K 39s
  4900K .......... .......... .......... .......... ..........  2%  150M 39s
  4950K .......... .......... .......... .......... ..........  2%  149M 38s
  5000K .......... .......... .......... .......... ..........  2% 37.8M 38s
  5050K .......... .......... .......... .......... ..........  2%  220M 38s
  5100K .......... .......... .......... .......... ..........  2%  239M 37s
  5150K .......... .......... .......... .......... ..........  2%  172M 37s
  5200K .......... .......... .......... .......... ..........  2% 76.7M 37s
  5250K .......... .......... .......... .......... ..........  2%  109M 36s
  5300K .......... .......... .......... .......... ..........  2%  186M 36s
  5350K .......... .......... .......... .......... ..........  2% 96.9M 36s
  5400K .......... .......... .......... .......... ..........  2%  156M 35s
  5450K .......... .......... .......... .......... ..........  2% 84.7M 35s
  5500K .......... .......... .......... .......... ..........  2%  153M 35s
  5550K .......... .......... .......... .......... ..........  3% 62.8M 34s
  5600K .......... .......... .......... .......... ..........  3%  186M 34s
  5650K .......... .......... .......... .......... ..........  3%  213M 34s
  5700K .......... .......... .......... .......... ..........  3%  132M 33s
  5750K .......... .......... .......... .......... ..........  3%  109M 33s
  5800K .......... .......... .......... .......... ..........  3%  132M 33s
  5850K .......... .......... .......... .......... ..........  3%  108M 33s
  5900K .......... .......... .......... .......... ..........  3% 1.42M 33s
  5950K .......... .......... .......... .......... ..........  3% 1.83M 34s
  6000K .......... .......... .......... .......... ..........  3% 87.3M 34s
  6050K .......... .......... .......... .......... ..........  3% 39.2M 33s
  6100K .......... .......... .......... .......... ..........  3% 94.9M 33s
  6150K .......... .......... .......... .......... ..........  3% 74.8M 33s
  6200K .......... .......... .......... .......... ..........  3%  116M 33s
  6250K .......... .......... .......... .......... ..........  3% 44.6M 32s
  6300K .......... .......... .......... .......... ..........  3%  231M 32s
  6350K .......... .......... .......... .......... ..........  3%  181M 32s
  6400K .......... .......... .......... .......... ..........  3%  105M 32s
  6450K .......... .......... .......... .......... ..........  3%  167M 31s
  6500K .......... .......... .......... .......... ..........  3% 78.3M 31s
  6550K .......... .......... .......... .......... ..........  3%  242M 31s
  6600K .......... .......... .......... .......... ..........  3%  216M 31s
  6650K .......... .......... .......... .......... ..........  3%  129M 30s
  6700K .......... .......... .......... .......... ..........  3%  130M 30s
  6750K .......... .......... .......... .......... ..........  3%  107M 30s
  6800K .......... .......... .......... .......... ..........  3%  100M 30s
  6850K .......... .......... .......... .......... ..........  3%  113M 30s
  6900K .......... .......... .......... .......... ..........  3% 96.1M 29s
  6950K .......... .......... .......... .......... ..........  3% 1.49M 30s
  7000K .......... .......... .......... .......... ..........  3% 1.83M 30s
  7050K .......... .......... .......... .......... ..........  3%  103M 30s
  7100K .......... .......... .......... .......... ..........  3% 79.1M 30s
  7150K .......... .......... .......... .......... ..........  3% 30.0M 30s
  7200K .......... .......... .......... .......... ..........  3% 69.4M 30s
  7250K .......... .......... .......... .......... ..........  3% 47.0M 29s
  7300K .......... .......... .......... .......... ..........  3% 67.7M 29s
  7350K .......... .......... .......... .......... ..........  3%  183M 29s
  7400K .......... .......... .......... .......... ..........  4% 69.6M 29s
  7450K .......... .......... .......... .......... ..........  4% 82.4M 29s
  7500K .......... .......... .......... .......... ..........  4% 55.3M 28s
  7550K .......... .......... .......... .......... ..........  4%  105M 28s
  7600K .......... .......... .......... .......... ..........  4%  116M 28s
  7650K .......... .......... .......... .......... ..........  4%  305M 28s
  7700K .......... .......... .......... .......... ..........  4%  208M 28s
  7750K .......... .......... .......... .......... ..........  4%  265M 28s
  7800K .......... .......... .......... .......... ..........  4%  104M 27s
  7850K .......... .......... .......... .......... ..........  4%  156M 27s
  7900K .......... .......... .......... .......... ..........  4% 74.9M 27s
  7950K .......... .......... .......... .......... ..........  4% 90.2M 27s
  8000K .......... .......... .......... .......... ..........  4% 81.2M 27s
  8050K .......... .......... .......... .......... ..........  4% 1.56M 27s
  8100K .......... .......... .......... .......... ..........  4% 1.84M 28s
  8150K .......... .......... .......... .......... ..........  4%  103M 27s
  8200K .......... .......... .......... .......... ..........  4% 25.6M 27s
  8250K .......... .......... .......... .......... ..........  4%  117M 27s
  8300K .......... .......... .......... .......... ..........  4% 66.5M 27s
  8350K .......... .......... .......... .......... ..........  4% 42.4M 27s
  8400K .......... .......... .......... .......... ..........  4% 96.7M 27s
  8450K .......... .......... .......... .......... ..........  4% 94.5M 27s
  8500K .......... .......... .......... .......... ..........  4%  154M 26s
  8550K .......... .......... .......... .......... ..........  4% 27.3M 26s
  8600K .......... .......... .......... .......... ..........  4% 83.5M 26s
  8650K .......... .......... .......... .......... ..........  4%  133M 26s
  8700K .......... .......... .......... .......... ..........  4% 25.0M 26s
  8750K .......... .......... .......... .......... ..........  4% 88.0M 26s
  8800K .......... .......... .......... .......... ..........  4% 86.9M 26s
  8850K .......... .......... .......... .......... ..........  4%  231M 25s
  8900K .......... .......... .......... .......... ..........  4%  139M 25s
  8950K .......... .......... .......... .......... ..........  4%  111M 25s
  9000K .......... .......... .......... .......... ..........  4% 86.0M 25s
  9050K .......... .......... .......... .......... ..........  4% 58.8M 25s
  9100K .......... .......... .......... .......... ..........  4% 21.0M 25s
  9150K .......... .......... .......... .......... ..........  4% 1.24M 25s
  9200K .......... .......... .......... .......... ..........  4% 3.61M 26s
  9250K .......... .......... .......... .......... ..........  4% 59.3M 25s
  9300K .......... .......... .......... .......... ..........  5% 26.0M 25s
  9350K .......... .......... .......... .......... ..........  5%  103M 25s
  9400K .......... .......... .......... .......... ..........  5% 40.4M 25s
  9450K .......... .......... .......... .......... ..........  5%  150M 25s
  9500K .......... .......... .......... .......... ..........  5%  137M 25s
  9550K .......... .......... .......... .......... ..........  5% 98.7M 25s
  9600K .......... .......... .......... .......... ..........  5%  143M 25s
  9650K .......... .......... .......... .......... ..........  5% 25.8M 24s
  9700K .......... .......... .......... .......... ..........  5% 92.2M 24s
  9750K .......... .......... .......... .......... ..........  5% 31.5M 24s
  9800K .......... .......... .......... .......... ..........  5% 15.4M 24s
  9850K .......... .......... .......... .......... ..........  5%  189M 24s
  9900K .......... .......... .......... .......... ..........  5%  148M 24s
  9950K .......... .......... .......... .......... ..........  5% 99.4M 24s
 10000K .......... .......... .......... .......... ..........  5%  109M 24s
 10050K .......... .......... .......... .......... ..........  5%  321M 24s
 10100K .......... .......... .......... .......... ..........  5%  254M 23s
 10150K .......... .......... .......... .......... ..........  5%  201M 23s
 10200K .......... .......... .......... .......... ..........  5% 43.7M 23s
 10250K .......... .......... .......... .......... ..........  5% 1.07M 24s
 10300K .......... .......... .......... .......... ..........  5% 6.12M 24s
 10350K .......... .......... .......... .......... ..........  5%  124M 24s
 10400K .......... .......... .......... .......... ..........  5% 28.9M 24s
 10450K .......... .......... .......... .......... ..........  5% 58.4M 24s
 10500K .......... .......... .......... .......... ..........  5% 58.1M 23s
 10550K .......... .......... .......... .......... ..........  5%  198M 23s
 10600K .......... .......... .......... .......... ..........  5% 91.3M 23s
 10650K .......... .......... .......... .......... ..........  5% 92.8M 23s
 10700K .......... .......... .......... .......... ..........  5%  160M 23s
 10750K .......... .......... .......... .......... ..........  5% 26.1M 23s
 10800K .......... .......... .......... .......... ..........  5% 89.5M 23s
 10850K .......... .......... .......... .......... ..........  5% 39.1M 23s
 10900K .......... .......... .......... .......... ..........  5% 10.4M 23s
 10950K .......... .......... .......... .......... ..........  5% 50.1M 23s
 11000K .......... .......... .......... .......... ..........  5%  127M 23s
 11050K .......... .......... .......... .......... ..........  5%  399M 22s
 11100K .......... .......... .......... .......... ..........  5%  226M 22s
 11150K .......... .......... .......... .......... ..........  6%  210M 22s
 11200K .......... .......... .......... .......... ..........  6% 44.4M 22s
 11250K .......... .......... .......... .......... ..........  6% 78.4M 22s
 11300K .......... .......... .......... .......... ..........  6%  208M 22s
 11350K .......... .......... .......... .......... ..........  6%  973K 23s
 11400K .......... .......... .......... .......... ..........  6% 90.1M 22s
 11450K .......... .......... .......... .......... ..........  6%  121M 22s
 11500K .......... .......... .......... .......... ..........  6% 27.4M 22s
 11550K .......... .......... .......... .......... ..........  6% 95.0M 22s
 11600K .......... .......... .......... .......... ..........  6% 98.9M 22s
 11650K .......... .......... .......... .......... ..........  6% 95.8M 22s
 11700K .......... .......... .......... .......... ..........  6% 51.9M 22s
 11750K .......... .......... .......... .......... ..........  6% 87.4M 22s
 11800K .......... .......... .......... .......... ..........  6%  112M 22s
 11850K .......... .......... .......... .......... ..........  6% 39.0M 22s
 11900K .......... .......... .......... .......... ..........  6% 63.7M 22s
 11950K .......... .......... .......... .......... ..........  6% 47.3M 22s
 12000K .......... .......... .......... .......... ..........  6% 9.20M 22s
 12050K .......... .......... .......... .......... ..........  6% 90.8M 21s
 12100K .......... .......... .......... .......... ..........  6%  128M 21s
 12150K .......... .......... .......... .......... ..........  6% 59.9M 21s
 12200K .......... .......... .......... .......... ..........  6% 36.9M 21s
 12250K .......... .......... .......... .......... ..........  6%  284M 21s
 12300K .......... .......... .......... .......... ..........  6%  137M 21s
 12350K .......... .......... .......... .......... ..........  6%  107M 21s
 12400K .......... .......... .......... .......... ..........  6%  118M 21s
 12450K .......... .......... .......... .......... ..........  6% 1.54M 21s
 12500K .......... .......... .......... .......... ..........  6% 2.59M 21s
 12550K .......... .......... .......... .......... ..........  6% 82.7M 21s
 12600K .......... .......... .......... .......... ..........  6% 29.9M 21s
 12650K .......... .......... .......... .......... ..........  6% 50.6M 21s
 12700K .......... .......... .......... .......... ..........  6%  122M 21s
 12750K .......... .......... .......... .......... ..........  6%  124M 21s
 12800K .......... .......... .......... .......... ..........  6% 33.7M 21s
 12850K .......... .......... .......... .......... ..........  6%  158M 21s
 12900K .......... .......... .......... .......... ..........  6% 55.3M 21s
 12950K .......... .......... .......... .......... ..........  6% 69.2M 21s
 13000K .......... .......... .......... .......... ..........  7% 60.2M 21s
 13050K .......... .......... .......... .......... ..........  7%  311M 20s
 13100K .......... .......... .......... .......... ..........  7% 18.7M 20s
 13150K .......... .......... .......... .......... ..........  7% 13.3M 20s
 13200K .......... .......... .......... .......... ..........  7% 75.0M 20s
 13250K .......... .......... .......... .......... ..........  7% 51.7M 20s
 13300K .......... .......... .......... .......... ..........  7% 38.7M 20s
 13350K .......... .......... .......... .......... ..........  7% 63.5M 20s
 13400K .......... .......... .......... .......... ..........  7%  100M 20s
 13450K .......... .......... .......... .......... ..........  7% 28.6M 20s
 13500K .......... .......... .......... .......... ..........  7%  192M 20s
 13550K .......... .......... .......... .......... ..........  7% 14.8M 20s
 13600K .......... .......... .......... .......... ..........  7% 1.07M 20s
 13650K .......... .......... .......... .......... ..........  7% 61.6M 20s
 13700K .......... .......... .......... .......... ..........  7% 27.7M 20s
 13750K .......... .......... .......... .......... ..........  7% 54.3M 20s
 13800K .......... .......... .......... .......... ..........  7%  181M 20s
 13850K .......... .......... .......... .......... ..........  7% 97.1M 20s
 13900K .......... .......... .......... .......... ..........  7% 69.0M 20s
 13950K .......... .......... .......... .......... ..........  7% 97.3M 20s
 14000K .......... .......... .......... .......... ..........  7% 37.4M 20s
 14050K .......... .......... .......... .......... ..........  7%  150M 20s
 14100K .......... .......... .......... .......... ..........  7% 51.4M 20s
 14150K .......... .......... .......... .......... ..........  7%  167M 20s
 14200K .......... .......... .......... .......... ..........  7% 86.3M 20s
 14250K .......... .......... .......... .......... ..........  7% 26.7M 20s
 14300K .......... .......... .......... .......... ..........  7% 11.6M 19s
 14350K .......... .......... .......... .......... ..........  7% 58.4M 19s
 14400K .......... .......... .......... .......... ..........  7% 58.0M 19s
 14450K .......... .......... .......... .......... ..........  7% 32.0M 19s
 14500K .......... .......... .......... .......... ..........  7% 71.8M 19s
 14550K .......... .......... .......... .......... ..........  7% 25.1M 19s
 14600K .......... .......... .......... .......... ..........  7%  127M 19s
 14650K .......... .......... .......... .......... ..........  7%  203M 19s
 14700K .......... .......... .......... .......... ..........  7% 1.70M 19s
 14750K .......... .......... .......... .......... ..........  7% 2.43M 19s
 14800K .......... .......... .......... .......... ..........  7% 86.6M 19s
 14850K .......... .......... .......... .......... ..........  8% 23.0M 19s
 14900K .......... .......... .......... .......... ..........  8% 93.8M 19s
 14950K .......... .......... .......... .......... ..........  8% 98.9M 19s
 15000K .......... .......... .......... .......... ..........  8%  245M 19s
 15050K .......... .......... .......... .......... ..........  8%  110M 19s
 15100K .......... .......... .......... .......... ..........  8%  117M 19s
 15150K .......... .......... .......... .......... ..........  8% 32.7M 19s
 15200K .......... .......... .......... .......... ..........  8% 62.1M 19s
 15250K .......... .......... .......... .......... ..........  8% 76.9M 19s
 15300K .......... .......... .......... .......... ..........  8%  155M 19s
 15350K .......... .......... .......... .......... ..........  8%  102M 19s
 15400K .......... .......... .......... .......... ..........  8% 12.6M 19s
 15450K .......... .......... .......... .......... ..........  8% 26.2M 19s
 15500K .......... .......... .......... .......... ..........  8% 39.1M 19s
 15550K .......... .......... .......... .......... ..........  8% 76.1M 19s
 15600K .......... .......... .......... .......... ..........  8% 37.7M 19s
 15650K .......... .......... .......... .......... ..........  8% 40.3M 18s
 15700K .......... .......... .......... .......... ..........  8% 31.8M 18s
 15750K .......... .......... .......... .......... ..........  8% 89.9M 18s
 15800K .......... .......... .......... .......... ..........  8% 48.6M 18s
 15850K .......... .......... .......... .......... ..........  8% 1.39M 19s
 15900K .......... .......... .......... .......... ..........  8% 3.81M 19s
 15950K .......... .......... .......... .......... ..........  8% 84.6M 19s
 16000K .......... .......... .......... .......... ..........  8% 22.7M 19s
 16050K .......... .......... .......... .......... ..........  8% 96.9M 19s
 16100K .......... .......... .......... .......... ..........  8%  123M 18s
 16150K .......... .......... .......... .......... ..........  8% 55.7M 18s
 16200K .......... .......... .......... .......... ..........  8%  192M 18s
 16250K .......... .......... .......... .......... ..........  8%  153M 18s
 16300K .......... .......... .......... .......... ..........  8% 41.2M 18s
 16350K .......... .......... .......... .......... ..........  8% 56.3M 18s
 16400K .......... .......... .......... .......... ..........  8%  159M 18s
 16450K .......... .......... .......... .......... ..........  8% 91.3M 18s
 16500K .......... .......... .......... .......... ..........  8% 41.0M 18s
 16550K .......... .......... .......... .......... ..........  8% 17.6M 18s
 16600K .......... .......... .......... .......... ..........  8% 23.7M 18s
 16650K .......... .......... .......... .......... ..........  8% 37.0M 18s
 16700K .......... .......... .......... .......... ..........  8% 55.5M 18s
 16750K .......... .......... .......... .......... ..........  9% 59.3M 18s
 16800K .......... .......... .......... .......... ..........  9% 45.8M 18s
 16850K .......... .......... .......... .......... ..........  9% 25.0M 18s
 16900K .......... .......... .......... .......... ..........  9%  153M 18s
 16950K .......... .......... .......... .......... ..........  9% 17.0M 18s
 17000K .......... .......... .......... .......... ..........  9% 7.60M 18s
 17050K .......... .......... .......... .......... ..........  9% 1.22M 18s
 17100K .......... .......... .......... .......... ..........  9%  120M 18s
 17150K .......... .......... .......... .......... ..........  9% 19.3M 18s
 17200K .......... .......... .......... .......... ..........  9%  127M 18s
 17250K .......... .......... .......... .......... ..........  9%  112M 18s
 17300K .......... .......... .......... .......... ..........  9% 66.4M 18s
 17350K .......... .......... .......... .......... ..........  9% 99.9M 18s
 17400K .......... .......... .......... .......... ..........  9%  134M 18s
 17450K .......... .......... .......... .......... ..........  9% 45.5M 18s
 17500K .......... .......... .......... .......... ..........  9% 94.7M 18s
 17550K .......... .......... .......... .......... ..........  9%  133M 18s
 17600K .......... .......... .......... .......... ..........  9% 79.1M 17s
 17650K .......... .......... .......... .......... ..........  9% 44.4M 17s
 17700K .......... .......... .......... .......... ..........  9% 18.9M 17s
 17750K .......... .......... .......... .......... ..........  9% 19.6M 17s
 17800K .......... .......... .......... .......... ..........  9% 43.0M 17s
 17850K .......... .......... .......... .......... ..........  9% 89.4M 17s
 17900K .......... .......... .......... .......... ..........  9% 31.8M 17s
 17950K .......... .......... .......... .......... ..........  9% 92.8M 17s
 18000K .......... .......... .......... .......... ..........  9% 24.4M 17s
 18050K .......... .......... .......... .......... ..........  9% 28.5M 17s
 18100K .......... .......... .......... .......... ..........  9% 20.1M 17s
 18150K .......... .......... .......... .......... ..........  9% 4.42M 17s
 18200K .......... .......... .......... .......... ..........  9% 1.42M 17s
 18250K .......... .......... .......... .......... ..........  9% 41.6M 17s
 18300K .......... .......... .......... .......... ..........  9% 27.1M 17s
 18350K .......... .......... .......... .......... ..........  9%  124M 17s
 18400K .......... .......... .......... .......... ..........  9% 97.8M 17s
 18450K .......... .......... .......... .......... ..........  9%  145M 17s
 18500K .......... .......... .......... .......... ..........  9% 70.6M 17s
 18550K .......... .......... .......... .......... ..........  9% 95.2M 17s
 18600K .......... .......... .......... .......... .......... 10% 63.9M 17s
 18650K .......... .......... .......... .......... .......... 10%  119M 17s
 18700K .......... .......... .......... .......... .......... 10% 66.8M 17s
 18750K .......... .......... .......... .......... .......... 10%  115M 17s
 18800K .......... .......... .......... .......... .......... 10%  143M 17s
 18850K .......... .......... .......... .......... .......... 10% 15.4M 17s
 18900K .......... .......... .......... .......... .......... 10% 7.10M 17s
 18950K .......... .......... .......... .......... .......... 10%  205M 17s
 19000K .......... .......... .......... .......... .......... 10% 84.8M 17s
 19050K .......... .......... .......... .......... .......... 10% 66.0M 17s
 19100K .......... .......... .......... .......... .......... 10% 79.8M 17s
 19150K .......... .......... .......... .......... .......... 10% 85.0M 17s
 19200K .......... .......... .......... .......... .......... 10%  162M 17s
 19250K .......... .......... .......... .......... .......... 10% 32.1M 17s
 19300K .......... .......... .......... .......... .......... 10% 4.02M 17s
 19350K .......... .......... .......... .......... .......... 10% 1.94M 17s
 19400K .......... .......... .......... .......... .......... 10% 5.19M 17s
 19450K .......... .......... .......... .......... .......... 10% 17.2M 17s
 19500K .......... .......... .......... .......... .......... 10%  104M 17s
 19550K .......... .......... .......... .......... .......... 10% 60.8M 17s
 19600K .......... .......... .......... .......... .......... 10%  129M 17s
 19650K .......... .......... .......... .......... .......... 10%  106M 17s
 19700K .......... .......... .......... .......... .......... 10%  172M 17s
 19750K .......... .......... .......... .......... .......... 10%  111M 17s
 19800K .......... .......... .......... .......... .......... 10% 44.5M 16s
 19850K .......... .......... .......... .......... .......... 10%  134M 16s
 19900K .......... .......... .......... .......... .......... 10%  190M 16s
 19950K .......... .......... .......... .......... .......... 10% 6.03M 16s
 20000K .......... .......... .......... .......... .......... 10%  331M 16s
 20050K .......... .......... .......... .......... .......... 10%  122M 16s
 20100K .......... .......... .......... .......... .......... 10% 23.1M 16s
 20150K .......... .......... .......... .......... .......... 10% 58.4M 16s
 20200K .......... .......... .......... .......... .......... 10% 10.6M 16s
 20250K .......... .......... .......... .......... .......... 10%  111M 16s
 20300K .......... .......... .......... .......... .......... 10% 68.4M 16s
 20350K .......... .......... .......... .......... .......... 10% 55.8M 16s
 20400K .......... .......... .......... .......... .......... 10%  108M 16s
 20450K .......... .......... .......... .......... .......... 11% 2.57M 16s
 20500K .......... .......... .......... .......... .......... 11%  118M 16s
 20550K .......... .......... .......... .......... .......... 11% 2.08M 16s
 20600K .......... .......... .......... .......... .......... 11% 34.7M 16s
 20650K .......... .......... .......... .......... .......... 11% 19.9M 16s
 20700K .......... .......... .......... .......... .......... 11% 48.6M 16s
 20750K .......... .......... .......... .......... .......... 11% 67.3M 16s
 20800K .......... .......... .......... .......... .......... 11% 47.9M 16s
 20850K .......... .......... .......... .......... .......... 11%  145M 16s
 20900K .......... .......... .......... .......... .......... 11%  146M 16s
 20950K .......... .......... .......... .......... .......... 11%  119M 16s
 21000K .......... .......... .......... .......... .......... 11%  184M 16s
 21050K .......... .......... .......... .......... .......... 11%  135M 16s
 21100K .......... .......... .......... .......... .......... 11% 8.72M 16s
 21150K .......... .......... .......... .......... .......... 11% 22.1M 16s
 21200K .......... .......... .......... .......... .......... 11% 1.17M 16s
 21250K .......... .......... .......... .......... .......... 11%  116M 16s
 21300K .......... .......... .......... .......... .......... 11%  157M 16s
