cpu 37608092786 509525295 15360545956 42766077927 2263532227 0 1983807427 36249087 0 0
cpu0 1165474540 15974616 477309162 1343986344 70847531 0 69244197 1074809 0 0
cpu1 1172491283 16027394 479305380 1337201277 70893426 0 66492195 1070581 0 0
cpu2 1143449809 15846084 476988012 1365283683 72016933 0 66929819 1095774 0 0
cpu3 1176924680 15947622 479636114 1334015097 71069830 0 64148049 1068782 0 0
cpu4 1178203747 15926570 482684842 1339924035 71469643 0 54057914 1062600 0 0
cpu5 1180741595 15883861 482300343 1338230287 71406629 0 53610975 1062267 0 0
cpu6 1181616772 16014520 481872510 1337951317 71370440 0 53234434 1061482 0 0
cpu7 1180952261 16059282 482556181 1337892836 71443183 0 53019768 1061193 0 0
cpu8 1176985261 16052902 480844626 1333745555 71089528 0 62335754 1067412 0 0
cpu9 1177427566 15848785 480665028 1333665684 71196977 0 62176007 1066726 0 0
cpu10 1176557392 15862684 480475935 1334740773 71156957 0 62083484 1065790 0 0
cpu11 1176869113 15933334 480272314 1334712851 71130346 0 61967216 1066249 0 0
cpu12 1174892245 15857383 480485712 1336470547 71114735 0 61943714 1066949 0 0
cpu13 1156418324 15683934 471553826 1304496030 67907844 0 122428910 1515955 0 0
cpu14 1149995736 15496018 469838953 1299149259 67737492 0 135924610 1465682 0 0
cpu15 1183378216 15943541 480583783 1321757363 68273061 0 58205257 1616632 0 0
cpu16 1173829462 15894332 478397265 1330214954 70364116 0 71648955 1173275 0 0
cpu17 1174683744 15791698 479544806 1333903073 70568732 0 66656215 1166157 0 0
cpu18 1175761863 15971658 479766081 1336416602 70932782 0 61368092 1065484 0 0
cpu19 1175242389 15916042 480103961 1337000782 70925002 0 61273162 1066050 0 0
cpu20 1179738601 15952602 481327537 1341315347 71099040 0 51762691 1059525 0 0
cpu21 1179727443 15923520 481594239 1341293097 71055902 0 51657060 1061262 0 0
cpu22 1180790101 15860258 481012212 1340840165 71064740 0 51671137 1060264 0 0
cpu23 1178769870 16034799 481792867 1341967359 71084099 0 51629193 1060922 0 0
cpu24 1178618677 15970556 481873568 1342103449 71089011 0 51596732 1060604 0 0
cpu25 1178764822 15980297 481256232 1342467328 71077369 0 51658202 1060723 0 0
cpu26 1179043242 15940488 481108380 1342531221 71048746 0 51572626 1060069 0 0
cpu27 1179742054 15860947 480980524 1342008001 71108610 0 51534130 1061413 0 0
cpu28 1179188824 15982498 481179344 1342272440 71055351 0 51515797 1061239 0 0
cpu29 1179173006 16107085 480861790 1342538198 71076655 0 51484909 1063074 0 0
cpu30 1177804517 15951672 481044437 1343864341 71081107 0 51491818 1061291 0 0
cpu31 1184835615 16028296 481329978 1332118616 68776395 0 47484387 1618840 0 0
intr 224741309569 64 9 0 0 712 0 0 0 46 0 0 0 15 0 31199948 0 0 0 0 0 0 0 0 0 0 0 0 2585713292 2721172548 0 56 5 3567335960 1187396354 5 751657560 878938477 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1568106137063
btime 1751533184
processes 3894237604
procs_running 17
procs_blocked 0
softirq 272926515871 1 2939144751 112286 2797927777 702200643 0 2157872213 4201773105 21570208 2407877127